1/30/2021 9:00 AM | SPECIAL MEETING OF THE GOVERNING BOARD | 9:00 a.m. Public Session via Zoom Webinar - To connect by computer (video or audio):
https://us02web.zoom.us/j/89753221788
Webinar ID: 897 5322 1788
To dial by phone: 877 853 5247 (Toll Free) or 888 788 0099 (Toll Free)
Webinar: 897 5322 1788 | | |
|
1/27/2021 6:30 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 6:30 p.m. Public Session via Zoom Webinar - To connect by computer (video or audio):
https://us02web.zoom.us/j/86134428166
Webinar ID: 861 3442 8166
To dial by phone: 877 853 5247 (Toll Free) or 888 788 0099 (Toll Free)
Webinar: 861 3442 8166 | | |
|
1/19/2021 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session via Zoom Webinar - To connect by computer (video or audio):
https://us02web.zoom.us/j/87250740859
Webinar ID: 872 5074 0859
To dial by phone: 877 853 5247 (Toll Free) or 888 788 0099 (Toll Free)
Webinar ID: 872 5074 0859 | | |
|
12/15/2020 5:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Public Session
8:30 p.m. Closed Session via Zoom Webinar - To connect by computer (video or audio):
https://us02web.zoom.us/j/83805867088
Webinar ID: 838 0586 7088
To dial by phone: 877 853 5247 (Toll Free) or 888 788 0099 (Toll Free)
Webinar ID: 838 0586 7088 | | |
|
11/17/2020 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session via Zoom Webinar - To connect by computer (video or audio): https://us02web.zoom.us/j/87016571948
Webinar ID: 870 1657 1948
To dial by phone: 877 853 5247 (Toll Free) or 888 788 0099 (Toll Free)
Webinar ID: 870 1657 1948 | | |
|
10/27/2020 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session via Zoom Webinar - To connect by computer (video or audio):
https://us02web.zoom.us/j/88084977638
Webinar ID: 880 8497 7638
To dial by phone: 877 853 5247 (Toll Free) or 888 788 0099 (Toll Free)
Webinar ID: 880 8497 7638 | | |
|
10/13/2020 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session via Zoom Webinar - To connect by computer (video or audio):
https://us02web.zoom.us/j/84879183017
Webinar ID: 848 7918 3017
To dial by phone: 888 788 0099 (Toll Free) or 877 853 5247 (Toll Free)
Webinar ID: 848 7918 3017
| | |
|
9/29/2020 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session via Zoom Webinar - To connect by computer (video or audio):
https://us02web.zoom.us/j/84560808471
Webinar ID: 845 6080 8471
To dial by phone: 888 788 0099 (Toll Free) or 877 853 5247 (Toll Free)
Webinar ID: 845 6080 8471 | | |
|
9/15/2020 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session via Zoom Webinar - To connect by computer (video or audio):
https://us02web.zoom.us/j/81061357879
Webinar ID: 810 6135 7879
To dial by phone: 888 788 0099 (Toll Free) or 877 853 5247 (Toll Free)
Webinar ID: 810 6135 7879 | | |
|
8/18/2020 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session via Zoom Webinar - To connect by computer (video or audio):
https://us02web.zoom.us/j/86095869171
Webinar ID: 860 9586 9171
To dial by phone: 888 788 0099 (Toll Free) or 877 853 5247 (Toll Free)
Webinar ID: 860 9586 9171 | | |
|
8/4/2020 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session via Zoom Webinar - To connect by computer (video or audio):
https://us02web.zoom.us/j/89199407563
Webinar ID: 891 9940 7563
To dial by phone: 888 788 0099 (Toll Free) or 877 853 5247 (Toll Free)
Webinar ID: 891 9940 7563 | | |
|
7/21/2020 6:40 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:40 p.m. Public Session via ZOOM TELECONFERENCE - To connect by computer (video or audio):
https://us02web.zoom.us/j/87021774353
Meeting ID: 870 2177 4353
To dial by phone: 888 788 0099 (Toll Free) or 877 853 5247 (Toll Free)
Meeting ID: 870 2177 4353 | | |
|
7/7/2020 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session via ZOOM TELECONFERENCE - To connect by computer (video and audio):
https://us02web.zoom.us/j/87002461835
Meeting ID: 870 0246 1835
To dial by phone: 888 788 0099 US Toll-free or 877 853 5247 US Toll-free
Meeting ID: 870 0246 1835 | | |
|
6/26/2020 4:30 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 3:30 p.m. Closed Session
4:30 p.m. Public Session via ZOOM TELECONFERENCE - To connect by computer (video and audio):
https://us02web.zoom.us/j/87489527216
Meeting ID: 874 8952 7216
To dial by phone: 877 853 5247 US Toll-free or 888 788 0099 US Toll-free
Meeting ID: 874 8952 7216
| | |
|
6/23/2020 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session via ZOOM TELECONFERENCE - To connect by computer (video and audio):
https://us02web.zoom.us/j/84211523498
Meeting ID: 842 1152 3498
To dial by phone: 877 853 5247 US Toll-free or 888 788 0099 US Toll-free
Meeting ID: 842 1152 3498 | | |
|
6/9/2020 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session via ZOOM TELECONFERENCE - To connect by computer (video and audio):
https://us02web.zoom.us/j/82989004588
Meeting ID: 829 8900 4588
To dial by phone: 877 853 5247 US Toll-free 888 788 0099 US Toll-free
Meeting ID: 829 8900 4588 | | |
|
5/30/2020 10:00 AM | SPECIAL MEETING OF THE GOVERNING BOARD | 10:00 a.m. Closed Session via Zoom Teleconference
| | |
|
5/19/2020 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session
via ZOOM TELECONFERENCE - To connect by computer (video and audio): https://us02web.zoom.us/j/87192878935
Meeting ID: 871 9287 8935
To dial by phone: 888 788 0099 US Toll-free or 877 853 5247 US Toll-free
| | |
|
5/16/2020 9:00 AM | SPECIAL MEETING OF THE GOVERNING BOARD | 9:00 a.m. Closed Session via Zoom Teleconference | | |
|
5/5/2020 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session - 6:30 p.m. Public Session via ZOOM TELECONFERENCE - To connect by computer (video and audio):
https://us02web.zoom.us/j/81487342306
Meeting ID: 814 8734 2306
To dial by phone: 877 853 5247 US Toll-free or 888 788 0099 US Toll-free | | |
|
4/21/2020 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session
THIS MEETING IS CANCELLED | | |
|
3/24/2020 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session -
6:30 p.m. Public Session
VIA ZOOM TELECONFERENCE
To connect by computer (video and audio):
https://zoom.us/j/951965320,
Meeting ID: 951 965 320
To dial in by phone:
877 853 5247 US Toll-free or
888 788 0099 US Toll-free | | |
|
3/20/2020 12:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 12:00 p.m. Public Session - Participate via Teleconference or Electronic Means
If public desires to observe/listen to this meeting or to make public comments, they may join by dialing (515) 604-9617, Access Code 376063
THIS MEETING IS CANCELLED | | |
|
3/13/2020 12:30 PM | EMERGENCY MEETING OF THE GOVERNING BOARD | 12:30 p.m. Public Session -
Participate via Teleconference or Electronic Means
| | |
|
3/10/2020 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
2/25/2020 7:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 7:00 p.m. Public Session | | |
|
2/18/2020 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
2/8/2020 8:30 AM | SPECIAL MEETING OF THE GOVERNING BOARD | 8:30 a.m. Open Session | | |
|
2/4/2020 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
1/21/2020 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
12/17/2019 6:30 PM | SPECIAL MEETING OF THE GOVERNING BOARD | Organizational Meeting
6:30 p.m. Public Session | | |
|
12/10/2019 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
11/12/2019 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
11/5/2019 6:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | Santa Clarita Elementary School
Multi-Purpose Room
27177 Seco Canyon Road
Saugus, California 91350
6:00 p.m. Open Session | | |
|
10/29/2019 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
10/15/2019 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session
7:30 p.m. (or as soon as possible thereafter) Regular Meeting of the Board of Directors of the Saugus/Hart School Facilities Financing Authority | | |
|
9/24/2019 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
9/3/2019 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
8/20/2019 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
8/10/2019 9:00 AM | SPECIAL MEETING OF THE GOVERNING BOARD | 9:00 a.m. Public Session
11:00 a.m. Closed Session | | |
|
8/6/2019 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
7/9/2019 6:45 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:45 p.m. Public Session | | |
|
6/25/2019 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
6/20/2019 7:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 7:00 p.m. Closed Session
| | |
|
6/11/2019 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
6/6/2019 5:30 PM | SPECIAL MEETING OF THE GOVERNING BOARD | Bridgeport Elementary School
Multipurpose Room
23670 Newhall Ranch Road
Santa Clarita, CA 91355
5:30 p.m. - Retirement Reception | | |
|
5/21/2019 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
5/18/2019 9:00 AM | SPECIAL MEETING OF THE GOVERNING BOARD | CANCELLED - 9:00 a.m. Closed Session | | |
|
5/7/2019 7:00 PM | REGULAR MEETING OF THE GOVERNING BOARD | 7:00 p.m. Public Session | | |
|
4/16/2019 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
3/19/2019 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
3/5/2019 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
2/19/2019 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
2/9/2019 9:00 AM | SPECIAL MEETING OF THE GOVERNING BOARD | Due to Construction at the Saugus Union School District Office the meeting is moved to
Emblem Academy
22635 Espuella Drive
Saugus, CA 91350
9:00 a.m. Public Session
11:00 a.m. Closed Session | | |
|
2/5/2019 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
1/26/2019 9:00 AM | SPECIAL MEETING OF THE GOVERNING BOARD | 9:00 a.m. Open Session
| | |
|
1/22/2019 6:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:30 p.m. Public Session | | |
|
12/11/2018 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 7:30 p.m. Public Session | | |
|
12/11/2018 6:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 6:00 p.m. Recognition Reception - Bramlett Room | | |
|
11/13/2018 6:00 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Study Session
7:00 p.m. Closed Session
8:00 p.m. Public Session | | |
|
10/30/2018 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:30 p.m. Closed Session
7:30 p.m. Public Session | | |
|
10/30/2018 6:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
| | |
|
10/16/2018 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
9/25/2018 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
9/8/2018 9:00 AM | SPECIAL MEETING OF THE GOVERNING BOARD | 9:00 a.m. Closed Session
| | |
|
9/4/2018 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:45 p.m. Closed Session
7:30 p.m. Public Session | | |
|
8/30/2018 6:30 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 6:30 p.m. Open Session | | |
|
8/21/2018 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
8/7/2018 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:30 p.m. Closed Session
7:30 p.m. Public Session | | |
|
7/17/2018 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:30 p.m. Closed Session
7:30 p.m. Public Session | | |
|
6/26/2018 7:00 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:00 p.m. Public Session | | |
|
6/12/2018 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
5/22/2018 8:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 8:00 p.m. Closed Session | | |
|
5/15/2018 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
5/1/2018 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 4:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
4/29/2018 8:00 AM | SPECIAL MEETING OF THE GOVERNING BOARD | 8:00 a.m. Closed Session | | |
|
4/28/2018 8:00 AM | SPECIAL MEETING OF THE GOVERNING BOARD | 8:00 a.m. Closed Session
| | |
|
4/20/2018 5:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 5:00 p.m. Public Session | | |
|
4/17/2018 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
4/16/2018 6:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 6:00 p.m. Public Session
7:00 p.m. Closed Session | | |
|
3/27/2018 8:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
8:00 p.m. Public Session | | |
|
3/20/2018 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
3/6/2018 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | Cedarcreek Elementary School
27792 Camp Plenty Road
Canyon Country, CA 91351
6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
2/20/2018 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
2/15/2018 7:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 6:30 p.m. Closed Session
7:00 p.m. Public Session | | |
|
2/8/2018 6:30 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
6:30 p.m. Open Session | | |
|
2/6/2018 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | Bridgeport Elementary School
23670 Newhall Ranch Road
Santa Clarita, CA 91355
6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
1/16/2018 7:00 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:00 p.m. Public Session | | |
|
12/19/2017 5:30 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 5:30 p.m. Public Session | | |
|
12/5/2017 7:30 PM | ORGANIZATIONAL MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
11/21/2017 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
11/7/2017 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | Santa Clarita Elementary School
27177 Seco Canyon Road
Saugus, CA 91350
6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
10/17/2017 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 7:30 p.m. Public Session | | |
|
10/10/2017 6:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
| | |
|
9/19/2017 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
9/5/2017 8:00 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
8:00 p.m. Public Session | | |
|
8/15/2017 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
8/4/2017 12:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 12:00 p.m. Management Seminar - Board Room | | |
|
8/1/2017 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
7/11/2017 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:10 p.m. Closed Session
7:30 p.m. Public Session | | |
|
6/20/2017 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | Emblem Academy, 22635 Espuella Drive, Saugus, CA 91350
6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
6/16/2017 12:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 12:00 p.m. - Management Seminar
Plum Canyon Elementary School, 28360 N. Alfred Way, Saugus, CA 91350
| | |
|
6/6/2017 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 7:30 p.m. Public Session | | |
|
5/30/2017 7:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:00 p.m. Public Session | | |
|
5/16/2017 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 7:30 p.m. Public Session | | |
|
5/2/2017 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:30 p.m. Public Session | | |
|
4/18/2017 7:00 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:00 p.m. Public Session | | |
|
3/21/2017 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:30 p.m. Public Session | | |
|
3/7/2017 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:30 p.m. Public Session | | |
|
2/21/2017 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:30 p.m. Public Session | | |
|
2/7/2017 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:30 p.m. Public Session | | |
|
1/17/2017 7:45 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:45 p.m. Public Session | | |
|
12/6/2016 7:30 PM | ORGANIZATIONAL MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:30 p.m. Public Session | | |
|
11/15/2016 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:30 p.m. Public Session | | |
|
11/1/2016 8:00 PM | REGULAR MEETING OF THE GOVERNING BOARD | 8:00 p.m. Public Session | | |
|
10/18/2016 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:30 p.m. Public Session | | |
|
9/20/2016 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:30 p.m. Public Session | | |
|
9/6/2016 7:45 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:45 p.m. Public Session | | |
|
8/16/2016 7:45 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:45 p.m. Public Session | | |
|
8/5/2016 12:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 12:00 p.m. Management Seminar -
Board Room | | |
|
8/2/2016 7:45 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:45 p.m. Public Session | | |
|
7/12/2016 7:45 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:45 p.m. Public Session | | |
|
6/21/2016 7:45 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:45 p.m. Public Session | | |
|
6/17/2016 12:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 12:00 p.m. Management Seminar -
Board Room | | |
|
6/7/2016 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 7:30 p.m. Public Session | | |
|
5/31/2016 6:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
6:00 p.m. Study Session | | |
|
5/17/2016 7:45 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:45 p.m. Public Session | | |
|
5/3/2016 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 7:30 p.m. Public Session | | |
|
4/26/2016 5:45 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 5:45 p.m. Public Session | | |
|
4/19/2016 7:45 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:45 p.m. Public Session | | |
|
3/15/2016 7:45 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:45 p.m. Public Session | | |
|
3/1/2016 7:45 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:45 p.m. Public Session | | |
|
2/16/2016 7:45 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:45 p.m. Public Session | | |
|
2/2/2016 7:45 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:45 p.m. Public Session | | |
|
1/19/2016 7:45 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
7:45 p.m. Public Session | | |
|
1/5/2016 7:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 6:30 p.m. Closed Session
7:00 p.m. Public Session | | |
|
12/8/2015 7:30 PM | ORGANIZATIONAL MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
12/1/2015 7:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 7:00 p.m. Closed Session | | |
|
11/17/2015 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
11/3/2015 7:00 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:00 p.m. Public Session | | |
|
10/20/2015 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
10/12/2015 6:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 6:00 p.m. Open Session
Bramlett Room | | |
|
9/29/2015 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
9/22/2015 6:30 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 6:30 p.m. Closed Session
| | |
|
9/8/2015 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
8/18/2015 7:45 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:45 p.m. Public Session | | |
|
8/11/2015 8:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 7:30 p.m. Closed Session
8:30 p.m. Public Session | | |
|
8/7/2015 12:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 12:00 - 4:00 p.m. Board/Management Team Seminar
4:00 p.m. Closed Session | | |
|
7/21/2015 7:45 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:45 p.m. Public Session | | |
|
7/7/2015 6:45 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
6:45 p.m. Open Session | | |
|
6/23/2015 6:30 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 6:15 p.m. Closed Session
6:30 p.m. Open Session | | |
|
6/19/2015 12:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 12:00 p.m. Board/Management Reflections
(Bramlett Room) | | |
|
6/16/2015 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Closed Session
7:30 p.m. Open Session | | |
|
6/2/2015 8:00 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Retirement Reception (Bramlett Room)
8:00 p.m. Open Session | | |
|
5/19/2015 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
5/5/2015 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
4/21/2015 7:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
3/31/2015 7:00 PM | SPECIAL MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:00 p.m. Public Session | | |
|
3/17/2015 6:00 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 p.m. Tour Five Knolls Development
6:45 p.m. Closed Session
7:45 p.m. Public Session | | |
|
3/3/2015 5:30 PM | REGULAR MEETING OF THE GOVERNING BOARD | 5:30 - 7:30 p.m. Classified Employee of the Year Awards Reception
7:30 p.m. Public Session | | |
|
2/17/2015 6:00 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
2/3/2015 6:00 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
7:30 p.m. Public Session | | |
|
1/20/2015 6:00 PM | REGULAR MEETING OF THE GOVERNING BOARD | 6:00 p.m. Closed Session
